High-Speed Switches
A family of low loss and high-speed switches.
Two Versions
Polarization Maintaining - Polarization Independent
Example Specifications (call for custom requirements)
High-Speed Switches | |
---|---|
Insertion Loss (dB) | < 3.0 (for 1x2 Switch) |
Switching Time (ns) | << 100 |
Cross Talk (dB) | < 20 (for PM) |
Configurations | 1x2, 2x2, ..., 1x8, ... |
Polarization | Independent or Maintaining |
Optical Return Loss (dB) | > 45 |
Wavelength (micron) | 1.55 (C-Band and L-Band) |
Input Fiber | SM or PM |
Output Fiber | SM or PM |
Optical Connectors | FC/UPC Standard (FC/APC & Others) |
Options: Sub-Nanosecond Switching
Options: Crosstalk < 30 dB
Options: Arrays of 2x2 Switches
Options: Custom Configurations
Options: 1.06 & 1.3 mircon Operating Wavelength
All specifications subject to change without notice.